Bundaberg Tide Times
Bundaberg (Burnett Heads) - Times and Heights of High and Low Waters
May - 2013
Source:"Bureau - Tide Predictions for Queensland" - Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532)
© Commonwealth of Australia reproduced by permission
| Monday 20 | Tuesday 21 | Wednesday 22 | Thursday 23 | Friday 24 | Saturday 25 |
Sunday 26 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height |
| 0402 | 2.57 | 0458 | 2.64 | 0001 | 0.93 | 0053 | 0.78 | 0144 | 0.66 | 0233 | 0.57 | 0323 | 0.53 |
| 1030 | 0.89 | 1121 | 0.73 | 0551 | 2.70 | 0641 | 2.75 | 0731 | 2.77 | 0821 | 2.76 | 0911 | 2.72 |
| 1656 | 2.48 | 1748 | 2.72 | 1207 | 0.59 | 1252 | 0.46 | 1337 | 0.37 | 1422 | 0.32 | 1508 | 0.34 |
| 2305 | 1.09 | 1836 | 2.95 | 1922 | 3.15 | 2008 | 3.29 | 2054 | 3.38 | 2143 | 3.38 | ||
The tide heights are in metres above Prediction Datum, red for low water and blue for high water.
The times stated are Australian Eastern Standard Time (24 hour clock). Daylight Saving Time is not observed

Saturday 25