Bundaberg Tide Times
Bundaberg (Burnett Heads) - Times and Heights of High and Low Waters
May - 2012
Source:"Bureau - Tide Predictions for Queensland" - Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532)
© Commonwealth of Australia reproduced by permission
| Tuesday 22 | Wednesday 23 | Thursday 24 | Friday 25 | Saturday 26 | Sunday 27 | Monday 28 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height |
| 0314 | 0.86 | 0349 | 0.88 | 0425 | 0.92 | 0504 | 0.96 | 0548 | 1.00 | 0008 | 2.73 | 0104 | 2.67 |
| 0900 | 2.38 | 0933 | 2.33 | 1008 | 2.28 | 1047 | 2.23 | 1134 | 2.18 | 0638 | 1.01 | 0737 | 0.99 |
| 1502 | 0.67 | 1534 | 0.72 | 1609 | 0.80 | 1647 | 0.89 | 1732 | 1.00 | 1231 | 2.16 | 1342 | 2.18 |
| 2126 | 3.00 | 2201 | 2.95 | 2238 | 2.88 | 2320 | 2.80 | 1829 | 1.10 | 1941 | 1.16 | ||
The tide heights are in metres above Prediction Datum, red for low water and blue for high water.
The times stated are Australian Eastern Standard Time (24 hour clock). Daylight Saving Time is not observed
