Bundaberg Tide Times
Bundaberg (Burnett Heads) - Times and Heights of High and Low Waters
February - 2012
Source:"Bureau - Tide Predictions for Queensland" - Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532)
© Commonwealth of Australia reproduced by permission
| Sunday 5 | Monday 6 | Tuesday 7 | Wednesday 8 |
Thursday 9 | Friday 10 | Saturday 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height |
| 0034 | 0.83 | 0116 | 0.70 | 0156 | 0.58 | 0234 | 0.49 | 0313 | 0.46 | 0353 | 0.49 | 0435 | 0.60 |
| 0659 | 2.99 | 0737 | 3.14 | 0815 | 3.27 | 0851 | 3.34 | 0928 | 3.34 | 1006 | 3.28 | 1047 | 3.13 |
| 1323 | 0.97 | 1401 | 0.84 | 1438 | 0.71 | 1514 | 0.61 | 1550 | 0.55 | 1627 | 0.54 | 1705 | 0.58 |
| 1913 | 2.45 | 1953 | 2.59 | 2032 | 2.71 | 2110 | 2.81 | 2150 | 2.88 | 2230 | 2.90 | 2315 | 2.86 |
The tide heights are in metres above Prediction Datum, red for low water and blue for high water.
The times stated are Australian Eastern Standard Time (24 hour clock). Daylight Saving Time is not observed

Wednesday 8